IKD,Inc
| Company Name | IKD,Inc |
| Founded | September,1993 |
| Representative | President, Akira SASAMA |
| Address | 1-8-4 Hatagaya Shibuya-ku Tokyo |
| Capital | 10,000,000yen($100,000) |
| End of Fiscal Year | August |
| Business Dealings | Operation of Italian Restaurant |
| Affiliated Companies | SAAS,Inc Inshokutenkaihatsu,Inc SPA,Inc |
| Employees | 130 (Full time job,Part time job includes) |
| Annual Turnover | 750,000,000yen |
SAAS,Inc
| Company Name | SAAS,Inc |
| Founded | September,1995 |
| Representative | President, Akira SASAMA |
| Address | 1-8-4 Hatagaya Shibuya-ku Tokyo |
| Capital | 10,000,000yen($100,000) |
| End of Fiscal Year | July |
| Business Dealings | Operation of Italian Restaurant, franchise, consulting, food supply |
| Affiliated Companies | IKD,Inc Inshokutenkaihatsu,Inc SPA,Inc |
| Employees | 160 (Full time job,Part time job includes) |
| Annual Turnover | 1,060,000,000yen |
Inshokutenkaihatsu,Inc
| Company Name | Inshokutenkaihatsu,Inc |
| Founded | August,1987 |
| Representative | President, Akira SASAMA |
| Address | 1-8-4 Hatagaya Shibuya-ku Tokyo |
| Capital | 3,000,000yen |
| End of Fiscal Year | June |
| Business Dealings | Operation of Italian Restaurant |
| Affiliated Companies | IKD,Inc SAAS,Inc SPA,Inc |
| Employees | 50 (Full time job,Part time job includes) |
| Annual Turnover | 270,000,000yen |
SPA,Inc
| Company Name | SPA,Inc |
| Founded | March,1996 |
| Representative | President, Akira SASAMA |
| Address | 1-8-4 Hatagaya Shibuya-ku Tokyo |
| Capital | 3,000,000yen |
| End of Fiscal Year | February |
| Business Dealings | Operation of Italian Restaurant |
| Affiliated Companies | IKD,Inc SAAS,Inc Inshokutenkaihatsu,Inc |
| Employees | 20 (Full time job,Part time job includes) |
| Annual Turnover | 100,000,000yen |





